| Voltage | No. of cells | Panasonic 3.0Ah NiMH |
|---|---|---|
| 7.2 V | 6 | $125.00 each |
| 9.6V | 8 | $135.00 each |
| 12.0V | 10 | $145.00 each |
| 14.4V | 12 | $159.00 each |
| 18.0V | 15 | $169.00 each |
| 24.0V | 20 | $189.00 each |
| Voltage | No. of cells | Samsung 2500mah Li-on |
|---|---|---|
| 2.5ah = 3 | $110.00 each | |
| 10.8V | 4.0ah = 6 | $149.00 each |
| 5.0ah = 6 | $149.00 each | |
| 2.5ah = 4 | $159.00 each | |
| 14.4V | 4.0ah = 8 | $169.00 each |
| 5.0ah = 8 | $189.00 each | |
| 2.5ah = 5 | $130.00 each | |
| 18.0V | 4.0ah = 10 | $175.00 each |
| 5.0ah = 10 | $175.00 each | |
| E-Bike battery | POA | |
